Manchester
Market InsightsManchester is a city in Delaware County, Iowa, United States. The population was 5,179 at the 2010 census. It is the county seat of Delaware County. Manchester is located at the intersection of U.S. Highway 20 and State Highway 13, and is the largest community in Delaware County.
15 homes for sale in Manchester
- 1/24 244 Beds 3.5 Baths 5,095 SqFt$680,000Open Sun 11AM-12PM
- 3D5 Beds 3 Baths 3,769 SqFt$1,650,000Open Sun 11AM-1PM
- 1/27 274 Beds 3 Baths 3,300 SqFt$655,000Active
- 1/22 223 Beds 2 Baths 1,546 SqFt$309,000Active
- 1/25 254 Beds 3 Baths 2,662 SqFt$399,000Active
- 1/14 143 Beds 2 Baths 1,500 SqFt$372,000Active
- 1/33 334 Beds 2.5 Baths 2,742 SqFt$237,500Active
- 1/20 203 Beds 2 Baths 1,728 SqFt$440,000Active
- 1/16 163 Beds 1 Bath 685 SqFt$385,000Active
- 1/16 161 Bath 600 SqFt$0Active
- 1/6 61 Bath 432 SqFt$0Active
- 1/15 152 Beds 2 Baths 1,400 SqFt$329,000Active
- 1/23 232,090 SqFt$149,000Active
- 1/4 42.87 Acres Lot$450,000Price Dropped by $150K
- 1/12 121.3 Acres Lot$130,000Active